Ukrainian Coke From $200 per mt FOB
Size | Moisture max | Ash max | Sulphur max | Volatile max | M40 min | M10 max | Over size max | Undersize max |
25-80mm | 6% | 12% | 0.9% | 0.9% | 82% | 6.5% | 15% | 4% |
10-25mm | 18% | 13% | 0.9% | 0.9% | 10% | 12% | ||
0-10mm | 20% | 16% | 0.9% | 0.9% | 15% |
Ukrainian Anthracite coal From $50 per mt FOB
Size | Ash max | Moisture max | VM max | Sulphur max | Kcal min | Carbon min | Undersize max |
0-6mm | 20% | 10% | 3% | 1.0 | 8000 | 76% | 0 |
6-13mm | 10% | 8% | 3% | 1.0 | 8000 | 86% | 22% |
13-25mm | 9% | 7% | 3% | 1.0 | 8000 | 87% | 18% |
25-100mm | 7% | 7% | 3% | 1.0 | 8000 | 88% | 12% |
Australian Steam Coal From $70 per mt FOB
Calorific Value (kcal/kg NCV) | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 | 6,000 |
Total Moisture (as received basis) | 12% (max) | 15% (max) | 14% (max) | 14% (max) | 14% (max) | 12% (max) |
Volatile Matter (as received basis) | 22% (min) | 24% - 35% | 31% - 37% | 26% - 35% | 26% - 35% | 27% - 35% |
Ash (as received basis) | 15% (max) | 15% (max) | 11% (max) | 15% (max) | 15% (max) | 14% (max) |
Sulphur (as received basis) | 1% (max) | 0.75% (max) | 0.85% (max) | 1% (max) | 0.75% (max) | 1% (max) |
HGI | 45 - 70 | 45 -70 | 45 - 70 | 45 - 70 | 45 - 70 | 45 – 70 |
Nominal Topsize | ||||||
IDT (degrees celsius) | 1,250 (min) | 1,250 (min) | 1,250 (min) | 1,150 (min) | 1,250 (min) | 1,430(min) |
Calcium Oxide in ash (dry basis) | 12% (max) | 7% (max) | | | | |
Chlorine (as received) | | | | | | 0.15% (max) |
Australian Coking coal from $147 FOB
Ukrainian Coking Coal from $140 per mt FOB
Mean value of vitrinite reflectance R | 1.42 |
Number of fractions | Absent |
Standard deviation % S | 0.074 |
Inertinite % I | 3 |
Liptinite % L | 0 |
Free swelling index FSI | 7 |
Volatile matter V max | 20.4 |
Ash (dry basis) % A max | 10 |
Total sulphur S % max | 0.8 |
MJ/kg | 35.50 |
Moisture % max | 8 |
Russian Thermal Coal from $80 per mt FOB
MARK | D | DOM | DPK | T |
SIZE | 0-300MM | 13-50MM | 50-200MM | 0-100MM |
ASH MAX | 12 | 12 | 12 | 19 |
MOISTURE MAX | 12 | 12 | 12 | 11 |
VOLATILE MATTER MAX | 43 | 43 | 43 | 18 |
0.6 | 0.6 | 0.6 | 0.6 | |
KCAL | 5300 | 5400 | 5500 | 6300 |